{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | FAW Toyota |
| Production Type | Joint Venture |
| Launch Date | 2021.01 |
| Energy Type | Gasoline |
| Engine | 1.2T 116 HP L4 |
| Transmission | CVT (10-speed simulated) |
| MIIT Fuel Consumption | 5.6 L/100km |
| Body Type | 4-door 5-seater Sedan |
| Warranty | 3 years or 100,000 km |
| Engine Model | 9NR-8NR |
| Induction | Turbocharged |
| Displacement (L) | 1.2 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Compression Ratio | 10 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 116 |
| Max Power (kW) | 85 |
| Max Power RPM | 5200-5600 |
| Max Torque (N·m) | 185 |
| Max Torque RPM | 1500-4000 |
| Special Engine Tech | VVT-iW |
| Fuel Type | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 5.6 L |
| Type | Automatic |
| Gearbox | CVT (10-speed simulated) |
| Description | Continuously Variable Transmission (CVT) |
| Gears | 10 |
| Wheelbase (mm) | 2700 |
| Length (mm) | 4635 |
| Width (mm) | 1780 |
| Height (mm) | 1455 |
| Front Track (mm) | 1527 |
| Rear Track (mm) | 1526 |
| Min Ground Clearance (mm) | 152 |
| Doors | 4 |
| Seats | 5 |
| Fuel Tank (L) | 50 |
| Trunk Volume (L) | 470 |
| Curb Weight (kg) | 1340 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | E-type Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Electronic Parking Brake |
| Front Tires | 205/55 R16 |
| Rear Tires | 205/55 R16 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| Knee Airbag | Standard |
| TPMS | Standard |
| Seatbelt Reminder | Standard |
| Brake Force Distribution (EBD) | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Lane Departure Warning | Standard |
| Adaptive Cruise Control | Standard |
| Reverse Camera | Standard |
| Auto Start-Stop | Standard |
| Auto Hold | Standard |
| Hill Start Assist | Standard |
| ADAS System | Toyota Safety |
| ADAS Level | L2 |
| Number of Cameras | 2 |
| Cruise Type | Full-speed Adaptive Cruise |
| Electric Sunroof | Standard |
| Alloy Wheels | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Push Start | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Adjustment | Up/Down + Fore/Aft |
| Driving Computer Display | Standard |
| Seat Material | Fabric |
| Driver Height Adjustment | Standard |
| Central Touchscreen | Standard |
| Car Networking | Standard |
| Audio Interface | USB |
| Speakers | 6 |
| Instrument Size | 4.2 inches |
| Screen Type | Touchscreen |
| Screen Size | 9 inches |
| Low Beam | Halogen |
| High Beam | Halogen |
| Daytime Running Lights | Standard |
| Adaptive High/Low Beam | Standard |
| Auto Headlights | Standard |
| Front Fog Lights | Standard |
| Headlight Level Adjustment | Standard |
| Sunroof Type | Electric Sunroof |
| Anti-pinch Windows | Standard |
| One-touch Windows | All Windows |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Vanity Mirror | Standard |
| AC Control | Manual |
| Lane Centering Assist | Standard |
| Forward Collision Warning | Standard |
| Autonomous Emergency Braking | Standard |
| Detailed vehicle condition | |
| condition | 90% |
| Mileage | 20,200 kilometres |
| Vehicle age | 3 years and 4 months |
| Vehicle condition | C |