{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Changan Ford |
| Production Type | Joint Venture |
| Launch Date | 2017.11 |
| Energy Type | Gasoline |
| Engine | 1.0T 125 HP L3 |
| Transmission | 6-speed AT |
| Fuel Consumption (L/100km) | 5.6 |
| Body Type | 4-door 5-seater Sedan |
| Vehicle Warranty | 3 years or 100,000 km |
| Induction | Turbocharged |
| Displacement (L) | 1.0 |
| Configuration | Inline |
| Cylinders | 3 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 125 |
| Max Power (kW) | 92 |
| Max Power RPM | 6000 |
| Max Torque (N·m) | 170 |
| Max Torque RPM | 1500-4500 |
| Fuel Type | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 5.6 L |
| Transmission Type | Automatic |
| Gearbox | 6-speed AT |
| Description | Automatic Transmission (AT) |
| Gears | 6 |
| Wheelbase (mm) | 2648 |
| Length (mm) | 4534 |
| Width (mm) | 1823 |
| Height (mm) | 1483 |
| Front Track (mm) | 1553 |
| Rear Track (mm) | 1544 |
| Doors | 4 Doors |
| Seats | 5 |
| Fuel Tank (L) | 55 |
| Trunk Volume (L) | 530 |
| Curb Weight (kg) | 1362 |
| Drivetrain | Front-engine, FWD |
| Front Suspension | MacPherson Independent Suspension |
| Rear Suspension | Multi-link Independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power Steering |
| Body Structure | Monocoque |
| Parking Brake | Hand Brake |
| Front Tires | 205/60 R16 |
| Rear Tires | 205/60 R16 |
| Spare Tire | Non-full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Head Curtain | Standard |
| Rear Head Curtain | Standard |
| Seatbelt Reminder | Standard |
| EBD | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Electronic Stability Control | Standard |
| Reverse Parking Sensors | Standard |
| Reverse Camera | Standard |
| Auto Start-Stop | Standard |
| Hill Start Assist | Standard |
| Electric Sunroof | Standard |
| Alloy Wheels | Standard |
| Engine Immobilizer | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Adjustment | Up/Down + Forward/Backward |
| Driving Computer Display | Standard |
| Seat Material | Leather + Fabric |
| Driver Height Adjustment | Standard |
| Rear Seat Folding | Proportional Folding |
| Central Touchscreen | Standard |
| Audio Interface | USB |
| Speakers | 6 Speakers |
| Central Screen Type | Touch Screen |
| Central Screen Size | 8 inches |
| Low Beam | Halogen |
| High Beam | Halogen |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Sunroof Type | Electric Sunroof |
| Anti-pinch Windows | Standard |
| One-touch Window | Driver Only |
| Power-adjustable Mirrors | Standard |
| Sun Visor Makeup Mirror | Standard |
| AC Control | Automatic |
| Dual-zone Climate Control | Standard |
| Detailed vehicle condition | |
| condition | 80% |
| Mileage | 141,500 kilometres |
| Vehicle age | 7 years and 4 months |
| Vehicle condition | D |