{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Zhengzhou Nissan |
| Production Type | Domestic |
| Launch Date | 2020.11 |
| Energy Type | Gasoline |
| Engine | 1.8T 231 HP L4 |
| Transmission | 6-speed Manual |
| Fuel Consumption (L/100km) | 8.7 |
| Body Type | 5-door 5-seater SUV |
| Vehicle Warranty | 3 years or 100,000 km |
| Engine Model | CE18 |
| Induction | Turbocharged |
| Displacement (L) | 1.8 |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 231 |
| Max Power (kW) | 170 |
| Max Torque (N·m) | 300 |
| Fuel Type | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head Material | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy |
| NEDC Fuel Consumption | 8.7 L |
| Transmission Type | Manual |
| Gearbox | 6-speed Manual |
| Description | Manual Transmission (MT) |
| Gears | 6 |
| Wheelbase (mm) | 3150 |
| Length (mm) | 5277 |
| Width (mm) | 1864 |
| Height (mm) | 1989 |
| Front Track (mm) | 1570 |
| Rear Track (mm) | 1570 |
| Ground Clearance (mm) | 212 |
| Doors | 5 |
| Seats | 5 |
| Fuel Tank Capacity (L) | 73 |
| Curb Weight (kg) | 1852 |
| Drivetrain | Front-engine, Rear-wheel Drive |
| Front Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Leaf Spring Non-independent Suspension |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Steering | Hydraulic Power Steering |
| Body Structure | Body-on-frame |
| Parking Brake | Hand Brake |
| Front Tires | 255/70 R16 |
| Rear Tires | 255/70 R16 |
| Spare Tire | Full-size |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Tire Pressure Monitoring | Standard |
| Seatbelt Reminder | Standard |
| Electronic Brakeforce Distribution | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Electronic Stability Control | Standard |
| Reverse Parking Sensors | Standard |
| Reverse Camera | Optional |
| Alloy Wheels | Standard |
| Roof Rails | Standard |
| Central Locking | Standard |
| Remote Key | Standard |
| Multi-function Steering Wheel | Standard |
| Steering Wheel Adjustment | Up/Down |
| Driving Computer Display | Standard |
| Seat Material | Leatherette |
| Driver Seat Height Adjustment | Standard |
| Rear Seat Folding | Proportional Folding |
| Central Touchscreen | Optional |
| Phone Connectivity | Optional |
| Audio Interface | USB+AUX |
| Speakers | 2 Speakers |
| Instrument Screen Size | 3.5 inches |
| Low Beam | Halogen |
| High Beam | Halogen |
| Front Fog Lights | Standard |
| Headlight Height Adjustment | Standard |
| Anti-pinch Windows | Standard |
| One-touch Window | Driver Only |
| Power-adjustable Mirrors | Standard |
| AC Control | Manual / Automatic |
| Detailed vehicle condition | |
| condition | 85% |
| Mileage | 108,800 kilometres |
| Vehicle age | 5 years and 3 months |
| Vehicle condition | B |