{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Manufacturer | Changan Ford |
| Production Type | Joint Venture |
| Launch Date | 2015.07 |
| Energy Type | Gasoline |
| Engine | 1.5T 181 HP L4 |
| Transmission | 6-speed AT |
| MIIT Fuel Consumption | 6.3 L/100km |
| Body Type | 4-door 5-seater Sedan |
| Warranty | 3 years or 100,000 km |
| Induction | Turbocharged |
| Displacement | 1.5 L |
| Configuration | Inline |
| Cylinders | 4 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Max Power (Ps) | 181 |
| Max Power (kW) | 133 |
| Max Power RPM | 6000 |
| Max Torque | 240 N·m |
| Max Torque RPM | 1750-4500 |
| Fuel Type | 92# |
| Fuel Supply | Direct Injection |
| Cylinder Head | Aluminum Alloy |
| Cylinder Block | Aluminum Alloy |
| NEDC Fuel Consumption | 6.3 L |
| Type | Automatic |
| Gearbox | 6-speed AT |
| Description | Automatic Transmission (AT) |
| Gears | 6 |
| Wheelbase | 2648 mm |
| Length | 4534 mm |
| Width | 1823 mm |
| Height | 1483 mm |
| Front Track | 1553 mm |
| Rear Track | 1544 mm |
| Doors | 4 |
| Seats | 5 |
| Fuel Tank | 55 L |
| Trunk Volume | 530 L |
| Curb Weight | 1407 kg |
| Drivetrain | FWD |
| Front Suspension | MacPherson Strut |
| Rear Suspension | Multi-link |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Disc |
| Steering | Electric Power |
| Body Structure | Monocoque |
| Parking Brake | Hand Brake |
| Front Tires | 205/60 R16 |
| Rear Tires | 205/60 R16 |
| Spare Tire | Non-full-size |
| Note | ● Standard ○ Optional |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Front Curtain Airbags | Standard |
| Rear Curtain Airbags | Standard |
| Seatbelt Reminder | Standard |
| EBD | Standard |
| Brake Assist | Standard |
| Traction Control | Standard |
| Stability Control | Standard |
| Note | ● Standard ○ Optional |
| Cruise Control | Optional |
| Reverse Sensors | Standard |
| Reverse Camera | Optional |
| Auto Start-Stop | Standard |
| Hill Start Assist | Standard |
| Note | ● Standard ○ Optional |
| Sunroof | Standard |
| Alloy Wheels | Standard |
| Immobilizer | Standard |
| Central Lock | Standard |
| Remote Key | Standard |
| Note | ● Standard ○ Optional |
| Multi-function Wheel | Standard |
| Paddle Shifters | Optional |
| Wheel Adjustment | Up/Down + Fore/Aft |
| Driving Computer | Standard |
| Note | ● Standard ○ Optional |
| Driver Height Adjust | Standard |
| Rear Seat Fold | 60/40 Split |
| Note | ● Standard ○ Optional |
| Touchscreen | Standard |
| Audio Interface | USB+AUX+SD |
| Speakers | 6-7 |
| Note | ● Standard ○ Optional |
| Low Beam | Halogen |
| High Beam | Halogen |
| DRL | Optional |
| Fog Lights | Standard |
| Headlight Adjust | Standard |
| Note | ● Standard ○ Optional |
| Sunroof Type | Electric |
| Anti-pinch Windows | Standard |
| Power Mirrors | Standard |
| Heated Mirrors | Standard |
| Vanity Mirror | Standard |
| Note | ● Standard ○ Optional |
| AC Type | Automatic |
| Dual Zone | Standard |
| Detailed vehicle condition | |
| condition | 80% |
| Mileage | 228,000 kilometres |
| Vehicle age | 9 years and 7 months |
| Vehicle condition | C |